<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphs Of Site Traffic</title>
	<atom:link href="http://samanathon.com/graphs-of-site-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://samanathon.com/graphs-of-site-traffic/</link>
	<description>Windows Tips, Tricks and Hacks</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:06:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samanathon.Com: Free Traffic Grab - VISIT NOW!!! &#187; SiteLogic Web Development</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1659</link>
		<dc:creator>Samanathon.Com: Free Traffic Grab - VISIT NOW!!! &#187; SiteLogic Web Development</dc:creator>
		<pubDate>Wed, 14 Mar 2007 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1659</guid>
		<description>[...] is no fool, his blog is an excellent example of how to lever the power of a blogging community to increase traffic. Saman has not lost sight of the fact that it was the community that put him there, and, will help [...]</description>
		<content:encoded><![CDATA[<p>[...] is no fool, his blog is an excellent example of how to lever the power of a blogging community to increase traffic. Saman has not lost sight of the fact that it was the community that put him there, and, will help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saman</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1440</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Sat, 10 Mar 2007 03:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1440</guid>
		<description>Oh, that&#039;s a good suggestion!</description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s a good suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1435</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Sat, 10 Mar 2007 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1435</guid>
		<description>Saman - I really suggest using StatCounter or something. I use statcounter and it gives a HUGE difference in results than the counter provided by my host. My host results are about double my statcounter.
With statcounter you can stop your own page views from counting.</description>
		<content:encoded><![CDATA[<p>Saman &#8211; I really suggest using StatCounter or something. I use statcounter and it gives a HUGE difference in results than the counter provided by my host. My host results are about double my statcounter.<br />
With statcounter you can stop your own page views from counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saman</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1419</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Fri, 09 Mar 2007 16:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1419</guid>
		<description>Yeah, I am actually running that - I use as many Google services as I can!</description>
		<content:encoded><![CDATA[<p>Yeah, I am actually running that &#8211; I use as many Google services as I can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My New Choice</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1411</link>
		<dc:creator>My New Choice</dc:creator>
		<pubDate>Fri, 09 Mar 2007 12:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1411</guid>
		<description>SiteMeter is worth looking into, I always like to see a variety of stats on my website and they have a fair amount of data available on visitors to your site.

Another option for comparison is Google Analytics.  Have you looked into that at all?</description>
		<content:encoded><![CDATA[<p>SiteMeter is worth looking into, I always like to see a variety of stats on my website and they have a fair amount of data available on visitors to your site.</p>
<p>Another option for comparison is Google Analytics.  Have you looked into that at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saman</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1387</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Fri, 09 Mar 2007 05:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1387</guid>
		<description>Still hovering around 6,000!</description>
		<content:encoded><![CDATA[<p>Still hovering around 6,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saman</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1383</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Fri, 09 Mar 2007 05:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1383</guid>
		<description>It doesn&#039;t show what stats package their running, I guess it&#039;s their own version...

I don&#039;t have SiteMeter running, should I look into it?</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t show what stats package their running, I guess it&#8217;s their own version&#8230;</p>
<p>I don&#8217;t have SiteMeter running, should I look into it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My New Choice</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1352</link>
		<dc:creator>My New Choice</dc:creator>
		<pubDate>Thu, 08 Mar 2007 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1352</guid>
		<description>Saman, what stats package does your host use?  The reason I ask is I see quite a difference between AwStats via my host compared to something like SiteMeter.

Do you have SiteMeter tracking your site?  I&#039;d be interested to hear how different the two are for you.</description>
		<content:encoded><![CDATA[<p>Saman, what stats package does your host use?  The reason I ask is I see quite a difference between AwStats via my host compared to something like SiteMeter.</p>
<p>Do you have SiteMeter tracking your site?  I&#8217;d be interested to hear how different the two are for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1347</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Thu, 08 Mar 2007 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1347</guid>
		<description>Hi Saman,

Have you seen this:

http://alexa.com/data/details/traffic_details?url=http%3A%2F%2Fsamanathon.com

Very nice ;-)</description>
		<content:encoded><![CDATA[<p>Hi Saman,</p>
<p>Have you seen this:</p>
<p><a href="http://alexa.com/data/details/traffic_details?url=http%3A%2F%2Fsamanathon.com" >http://alexa.com/data/details/traffic_details?url=http%3A%2F%2Fsamanathon.com</a></p>
<p>Very nice <img src='http://samanathon.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C More Merchant</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1342</link>
		<dc:creator>C More Merchant</dc:creator>
		<pubDate>Thu, 08 Mar 2007 22:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1342</guid>
		<description>How are you doing now a few more days into this month?</description>
		<content:encoded><![CDATA[<p>How are you doing now a few more days into this month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saman</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1264</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Thu, 08 Mar 2007 05:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1264</guid>
		<description>It shows I had 711 on 2/11/07!

Damn!  :cool:</description>
		<content:encoded><![CDATA[<p>It shows I had 711 on 2/11/07!</p>
<p>Damn!  <img src='http://samanathon.com/blog/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saman</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1262</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Thu, 08 Mar 2007 05:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1262</guid>
		<description>I get my stats from my host, I would imagine they would know better then anyone!</description>
		<content:encoded><![CDATA[<p>I get my stats from my host, I would imagine they would know better then anyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saman</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1260</link>
		<dc:creator>Saman</dc:creator>
		<pubDate>Thu, 08 Mar 2007 05:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1260</guid>
		<description>I ton - about 60%!!</description>
		<content:encoded><![CDATA[<p>I ton &#8211; about 60%!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Satellite Tracking Blog &#187; Speed Linking - A House Party</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1222</link>
		<dc:creator>My Satellite Tracking Blog &#187; Speed Linking - A House Party</dc:creator>
		<pubDate>Wed, 07 Mar 2007 23:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1222</guid>
		<description>[...] of google adsense, I don&#8217;t know. But John never answered. In contrast, I posted questions to Saman&#8217;s blog and soon I got two answers both from Saman himself and mnc. With the information they provided, I [...]</description>
		<content:encoded><![CDATA[<p>[...] of google adsense, I don&#8217;t know. But John never answered. In contrast, I posted questions to Saman&#8217;s blog and soon I got two answers both from Saman himself and mnc. With the information they provided, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1193</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Wed, 07 Mar 2007 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1193</guid>
		<description>Thanks for the reply, I was planning on uploading a pic, I only registered yesterday and havent been able to find anything suitably obscene :-)

Ill have to get onto that, I think the recent readers is pretty cool.

I havent bothere with all this bloggins stuff before, I was using wordpress for a google targetted informaiton site before, but with my other blog I will be making more of an effort,

Thanks for your help,

Jez</description>
		<content:encoded><![CDATA[<p>Thanks for the reply, I was planning on uploading a pic, I only registered yesterday and havent been able to find anything suitably obscene <img src='http://samanathon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ill have to get onto that, I think the recent readers is pretty cool.</p>
<p>I havent bothere with all this bloggins stuff before, I was using wordpress for a google targetted informaiton site before, but with my other blog I will be making more of an effort,</p>
<p>Thanks for your help,</p>
<p>Jez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drt</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1190</link>
		<dc:creator>drt</dc:creator>
		<pubDate>Wed, 07 Mar 2007 11:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1190</guid>
		<description>How many counts will it register if I went there 30 times that day for example to read various comments? Would that be one unique visitor or 35 visitors? Was that the reason you ask, Jane? Just curious too. :-)</description>
		<content:encoded><![CDATA[<p>How many counts will it register if I went there 30 times that day for example to read various comments? Would that be one unique visitor or 35 visitors? Was that the reason you ask, Jane? Just curious too. <img src='http://samanathon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyndonmaxewell</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1173</link>
		<dc:creator>lyndonmaxewell</dc:creator>
		<pubDate>Wed, 07 Mar 2007 05:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1173</guid>
		<description>Like what &#039;Blogging for Dummies&#039; say, unless you take the initiative to go out and promote yourself, there is fat chance of getting noticed!</description>
		<content:encoded><![CDATA[<p>Like what &#8216;Blogging for Dummies&#8217; say, unless you take the initiative to go out and promote yourself, there is fat chance of getting noticed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyndonmaxewell</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1172</link>
		<dc:creator>lyndonmaxewell</dc:creator>
		<pubDate>Wed, 07 Mar 2007 05:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1172</guid>
		<description>I agree. Another news coverage on a zero to hero blogger! Now that should make the headlines, somewhere..  :razz:</description>
		<content:encoded><![CDATA[<p>I agree. Another news coverage on a zero to hero blogger! Now that should make the headlines, somewhere..  <img src='http://samanathon.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyndonmaxewell</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1171</link>
		<dc:creator>lyndonmaxewell</dc:creator>
		<pubDate>Wed, 07 Mar 2007 05:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1171</guid>
		<description>Or any free, funny pictures that you find online. :) Your bloggers can then see when you have visited them.</description>
		<content:encoded><![CDATA[<p>Or any free, funny pictures that you find online. <img src='http://samanathon.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Your bloggers can then see when you have visited them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://samanathon.com/graphs-of-site-traffic/comment-page-1/#comment-1169</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 07 Mar 2007 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://samanathon.com/2007/03/05/graphs-of-site-traffic/#comment-1169</guid>
		<description>On feb 21, how many unique visitors did you have just out of curiosity?</description>
		<content:encoded><![CDATA[<p>On feb 21, how many unique visitors did you have just out of curiosity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
